| Yearly Summary | New Topics | New Posts | New Members | Most Online |
|---|---|---|---|---|
2025
|
69 | 13,571 | 12,463 | 66 |
November 2025
|
0 | 0 | 0 | 11 |
October 2025
|
0 | 0 | 0 | 13 |
September 2025
|
0 | 0 | 0 | 20 |
August 2025
|
0 | 0 | 0 | 14 |
July 2025
|
0 | 0 | 0 | 9 |
June 2025
|
0 | 0 | 0 | 14 |
May 2025
|
0 | 0 | 0 | 19 |
April 2025
|
0 | 0 | 0 | 30 |
March 2025
|
0 | 1 | 2 | 43 |
February 2025
|
10 | 1,876 | 1,883 | 43 |
January 2025
|
59 | 11,694 | 10,578 | 66 |
2024
|
44,893 | 84,795 | 40,879 | 104 |
December 2024
|
28,504 | 33,975 | 5,749 | 52 |
November 2024
|
8,659 | 19,006 | 10,393 | 53 |
October 2024
|
6,630 | 20,368 | 13,968 | 78 |
September 2024
|
733 | 9,315 | 9,119 | 104 |
August 2024
|
102 | 1,853 | 1,637 | 52 |
July 2024
|
3 | 9 | 10 | 24 |
June 2024
|
0 | 0 | 0 | 50 |
May 2024
|
5 | 5 | 0 | 17 |
April 2024
|
0 | 0 | 1 | 11 |
March 2024
|
0 | 0 | 1 | 28 |
February 2024
|
257 | 264 | 1 | 54 |
January 2024
|
0 | 0 | 0 | 25 |
2023
|
38 | 38 | 2 | 27 |
December 2023
|
3 | 3 | 1 | 19 |
November 2023
|
35 | 35 | 1 | 27 |
October 2023
|
0 | 0 | 0 | 9 |
September 2023
|
0 | 0 | 0 | 10 |
August 2023
|
0 | 0 | 0 | 9 |
July 2023
|
0 | 0 | 0 | 19 |
June 2023
|
0 | 0 | 0 | 13 |
May 2023
|
0 | 0 | 0 | 7 |
April 2023
|
0 | 0 | 0 | 3 |
2022
|
0 | 0 | 0 | 1 |
June 2022
|
0 | 0 | 0 | 1 |
2021
|
4 | 72 | 593 | 105 |
November 2021
|
0 | 0 | 0 | 6 |
October 2021
|
0 | 0 | 396 | 105 |
| 2021-10-01 | 0 | 0 | 28 | 26 |
| 2021-10-02 | 0 | 0 | 1 | 6 |
| 2021-10-03 | 0 | 0 | 3 | 12 |
| 2021-10-04 | 0 | 0 | 2 | 10 |
| 2021-10-05 | 0 | 0 | 5 | 6 |
| 2021-10-06 | 0 | 0 | 10 | 7 |
| 2021-10-07 | 0 | 0 | 2 | 5 |
| 2021-10-08 | 0 | 0 | 4 | 5 |
| 2021-10-09 | 0 | 0 | 2 | 6 |
| 2021-10-11 | 0 | 0 | 2 | 5 |
| 2021-10-12 | 0 | 0 | 4 | 48 |
| 2021-10-13 | 0 | 0 | 3 | 5 |
| 2021-10-14 | 0 | 0 | 11 | 8 |
| 2021-10-15 | 0 | 0 | 5 | 60 |
| 2021-10-16 | 0 | 0 | 6 | 8 |
| 2021-10-17 | 0 | 0 | 25 | 20 |
| 2021-10-18 | 0 | 0 | 137 | 89 |
| 2021-10-19 | 0 | 0 | 146 | 105 |
September 2021
|
0 | 0 | 165 | 36 |
August 2021
|
0 | 0 | 30 | 11 |
July 2021
|
0 | 0 | 0 | 2 |
| 2021-07-01 | 0 | 0 | 0 | 1 |
| 2021-07-05 | 0 | 0 | 0 | 2 |
| 2021-07-06 | 0 | 0 | 0 | 1 |
| 2021-07-07 | 0 | 0 | 0 | 1 |
| 2021-07-09 | 0 | 0 | 0 | 1 |
| 2021-07-12 | 0 | 0 | 0 | 1 |
| 2021-07-14 | 0 | 0 | 0 | 1 |
| 2021-07-15 | 0 | 0 | 0 | 1 |
| 2021-07-23 | 0 | 0 | 0 | 1 |
| 2021-07-27 | 0 | 0 | 0 | 1 |
| 2021-07-30 | 0 | 0 | 0 | 1 |
June 2021
|
0 | 0 | 0 | 2 |
May 2021
|
0 | 0 | 0 | 1 |
April 2021
|
0 | 0 | 0 | 6 |
March 2021
|
2 | 35 | 1 | 5 |
February 2021
|
2 | 37 | 1 | 9 |
January 2021
|
0 | 0 | 0 | 4 |
2020
|
1 | 26 | 0 | 6 |
December 2020
|
0 | 1 | 0 | 2 |
| 2020-12-01 | 0 | 0 | 0 | 2 |
| 2020-12-02 | 0 | 0 | 0 | 2 |
| 2020-12-03 | 0 | 0 | 0 | 2 |
| 2020-12-04 | 0 | 0 | 0 | 1 |
| 2020-12-05 | 0 | 0 | 0 | 1 |
| 2020-12-06 | 0 | 0 | 0 | 1 |
| 2020-12-07 | 0 | 0 | 0 | 2 |
| 2020-12-08 | 0 | 0 | 0 | 1 |
| 2020-12-09 | 0 | 0 | 0 | 2 |
| 2020-12-10 | 0 | 0 | 0 | 1 |
| 2020-12-11 | 0 | 0 | 0 | 1 |
| 2020-12-12 | 0 | 0 | 0 | 1 |
| 2020-12-13 | 0 | 0 | 0 | 1 |
| 2020-12-14 | 0 | 0 | 0 | 1 |
| 2020-12-15 | 0 | 0 | 0 | 1 |
| 2020-12-16 | 0 | 0 | 0 | 1 |
| 2020-12-20 | 0 | 0 | 0 | 1 |
| 2020-12-21 | 0 | 0 | 0 | 1 |
| 2020-12-22 | 0 | 0 | 0 | 1 |
| 2020-12-23 | 0 | 1 | 0 | 1 |
| 2020-12-24 | 0 | 0 | 0 | 1 |
| 2020-12-25 | 0 | 0 | 0 | 2 |
| 2020-12-26 | 0 | 0 | 0 | 2 |
| 2020-12-27 | 0 | 0 | 0 | 2 |
November 2020
|
1 | 17 | 0 | 6 |
| 2020-11-01 | 0 | 0 | 0 | 2 |
| 2020-11-02 | 0 | 0 | 0 | 2 |
| 2020-11-03 | 0 | 0 | 0 | 2 |
| 2020-11-04 | 0 | 0 | 0 | 1 |
| 2020-11-05 | 0 | 0 | 0 | 1 |
| 2020-11-06 | 0 | 0 | 0 | 2 |
| 2020-11-07 | 0 | 0 | 0 | 1 |
| 2020-11-08 | 0 | 0 | 0 | 3 |
| 2020-11-09 | 0 | 0 | 0 | 3 |
| 2020-11-10 | 0 | 0 | 0 | 1 |
| 2020-11-11 | 0 | 0 | 0 | 1 |
| 2020-11-12 | 0 | 0 | 0 | 1 |
| 2020-11-13 | 0 | 0 | 0 | 1 |
| 2020-11-14 | 0 | 0 | 0 | 1 |
| 2020-11-15 | 0 | 0 | 0 | 1 |
| 2020-11-18 | 0 | 0 | 0 | 1 |
| 2020-11-20 | 0 | 0 | 0 | 1 |
| 2020-11-21 | 0 | 0 | 0 | 1 |
| 2020-11-22 | 1 | 12 | 0 | 2 |
| 2020-11-23 | 0 | 2 | 0 | 2 |
| 2020-11-24 | 0 | 0 | 0 | 1 |
| 2020-11-25 | 0 | 0 | 0 | 1 |
| 2020-11-26 | 0 | 0 | 0 | 6 |
| 2020-11-27 | 0 | 3 | 0 | 1 |
| 2020-11-28 | 0 | 0 | 0 | 1 |
| 2020-11-30 | 0 | 0 | 0 | 4 |
October 2020
|
0 | 1 | 0 | 3 |
September 2020
|
0 | 0 | 0 | 3 |
August 2020
|
0 | 2 | 0 | 2 |
July 2020
|
0 | 0 | 0 | 2 |
| 2020-07-01 | 0 | 0 | 0 | 2 |
| 2020-07-12 | 0 | 0 | 0 | 2 |
| 2020-07-15 | 0 | 0 | 0 | 1 |
| 2020-07-16 | 0 | 0 | 0 | 1 |
| 2020-07-17 | 0 | 0 | 0 | 1 |
| 2020-07-19 | 0 | 0 | 0 | 1 |
| 2020-07-20 | 0 | 0 | 0 | 1 |
| 2020-07-25 | 0 | 0 | 0 | 1 |
| 2020-07-26 | 0 | 0 | 0 | 1 |
June 2020
|
0 | 0 | 0 | 2 |
May 2020
|
0 | 2 | 0 | 4 |
April 2020
|
0 | 2 | 0 | 3 |
February 2020
|
0 | 0 | 0 | 2 |
January 2020
|
0 | 1 | 0 | 4 |
2019
|
8 | 50 | 8 | 9 |
December 2019
|
1 | 1 | 0 | 2 |
November 2019
|
0 | 6 | 0 | 2 |
October 2019
|
2 | 29 | 0 | 2 |
September 2019
|
5 | 14 | 8 | 9 |
June 2019
|
0 | 0 | 0 | 1 |
May 2019
|
0 | 0 | 0 | 1 |